
Veterans-Novice Pairs 2010
Tournament Results (Recap)
Saturday, August 29, 2009
1st --Jeff Covell & Lora Hammersmith
2nd--Rand Coburn & Adrian Jarreau
3rd --Richard Krueger & Pam Odle
4th--Rodger Green & Philip Salmon
Covell & Hammersmith defeated Coburn & Jarreau 11-3 in playoff
Krueger & Odle defeated Green & Salmon 6-2 in playoff
Standings after 4 game draw:
| Team | W/L/T | PP | TPP | Points |
| R Coburn--A Jarreau | 8 | 3 | 24 | 39 |
| J Covell--L Hammersmith | 6 | 5 | 27 | 38 |
| R Green--P Salmon | 6 | 3 | 19 | 31 |
| R Krueger--P Odle | 6 | 3 | 16 | 32 |
| S Tontoni--Lauren Heyne | 6 | 1 | 1 | 22 |
| R Broad--B MacDonald | 5 | 1 | 6 | 28 |
| C Davis--P Artman | 4 | 2 | 8 | 23 |
| R Ricard--H DeRosier | 2 | 1 | -14 | 19 |
| A Alesio--N Gloier | 2 | 1 | -18 | 13 |
| F Cabico--R LaCorte | 1 | 0 | -10 | 10 |
| D Chapman--B Douglas | 1 | 0 | -15 | 13 |
| K Marriner--A Walsh | 1 | 0 | -27 | 13 |



